When and how do toll prices increase
Toll prices generally increase in line with changes in the Consumer Price Index (CPI), or cost of living changes. Government regulation determines how much and how often toll prices increase each year. The exact rate at which toll prices increase and how often these increases are applied differs from one toll road to the next, as determined by the Government.
Roads currently in use
Road name | Toll escalation rate | Large vehicle multiplier |
---|---|---|
New South Wales See the Sydney toll calculator for current toll prices. News of upcoming toll price adjustments is published online at least 1 week before coming into effect. Capital Cities CPI is the ‘All Groups Consumer Price Index Weighted Average of Eight Capital Cities’ (IECC) published quarterly by the Australian Bureau of Statistics. |
||
Hills M2 | Tolls escalate quarterly by the greater of quarterly Capital Cities CPI or 1%. Quarterly price increases are applied on 1 January, 1 April, 1 July and 1 October each year. | 3x |
Lane Cove Tunnel | Car tolls escalate quarterly by quarterly Capital Cities CPI. Large vehicle tolls escalate quarterly by the greater of quarterly Capital Cities CPI or 1%. Quarterly price increases are applied on 1 January, 1 April, 1 July and 1 October each year. | Minimum 3x |
Cross City Tunnel | Tolls escalate quarterly by quarterly Capital Cities CPI. The toll cannot be lowered as a result of deflation. Quarterly price increases are applied on 1 January, 1 April, 1 July and 1 October each year. | 2x |
Eastern Distributor | Tolls escalate quarterly by the greater of a weighted sum of quarterly AWE and quarterly Capital Cities CPI or 1%. Quarterly price increases are applied on 1 January, 1 April, 1 July and 1 October each year. | 2x |
Westlink M7 | Tolls escalate or de-escalate quarterly by quarterly Capital Cities CPI. Quarterly price changes are applied on 1 January, 1 April, 1 July and 1 October each year. | 3x |
M5 West1 | Tolls escalate quarterly by quarterly Sydney CPI. The toll cannot be lowered as a result of deflation. Quarterly price increases are applied on 1 January, 1 April, 1 July and 1 October each year. | 3x |
WestConnex M4 | Tolls escalate annually by the greater of Capital Cities CPI or 4% to December 2040; then at the greater of CPI or 0% per annum to concession end. Annual price increases are applied on 1 January each year. | 3x |
Queensland See the Queensland toll calculator for current toll prices. News of upcoming toll price adjustments is published online at least 1 week before coming into effect. |
||
Gateway Motorway | Tolls escalate annually by Brisbane CPI. Annual price increases are applied on 1 July each year. The toll cannot be lowered as a result of deflation. | LCV–1.5x HCV –2.65x32 |
Logan Motorway | Tolls escalate annually by Brisbane CPI. Annual price increases are applied on 1 July each year. The toll cannot be lowered as a result of deflation. | LCV –1.5x HCV –2.65x32 |
Clem7 | Tolls escalate annually by Brisbane CPI. Annual price increases are applied on 1 July each year. The toll cannot be lowered as a result of deflation. | LCV–1.5x HCV –3x (day) - 2.65x (night) |
Go Between Bridge | Tolls escalate annually by Brisbane CPI. Annual price increases are applied on 1 July each year. The toll cannot be lowered as a result of deflation. | LCV–1.5x HCV –3x (day) - 2.65x (night) |
AirportlinkM7 | Tolls escalate annually by Brisbane CPI. Annual price increases are applied on 1 January each year. The toll cannot be lowered as a result of deflation. | LCV–1.5x HCV –2.65x |
Legacy Way | Tolls escalate annually by Brisbane CPI. Annual price increases are applied on 1 July each year. The toll cannot be lowered as a result of deflation. | LCV–1.5x HCV –2.65x3 |
Victoria See the Melbourne toll calculator for current toll prices. News of upcoming toll price adjustments is published online at least 1 week before coming into effect. Capital Cities CPI is the ‘All Groups Consumer Price Index Weighted Average of Eight Capital Cities’ (IECC) published quarterly by the Australian Bureau of Statistics. |
||
CityLink4 | From 1 July 2019 to 30 June 2029, tolls escalate by 1.04597% per quarter, equivalent to 4.25% per annum. Quarterly price increases are applied on 1 January, 1 April, 1 July and 1 October each year. From 1 July 2029, tolls escalate quarterly by Capital Cities CPI; the toll cannot be lowered as a result of deflation. | LCV –1.6x HCV –3x (day) –2x (night) |
1 M5 West will form part of the WestConnex M5 concession once current concession expires through to December 2060, Transurban’s ownership will be 25.5%.
2 Logan and Gateway HCV tolls progressively moving up to 3.46 times cars post LEP (completion expected late FY19).
3 HCV multiplier moving to 3 times cars during peak periods on 1 July 2020.
4 From West Gate Tunnel completion, a new Heavy Commercial Vehicle (HCV) class, called a High Performance Freight Vehicle (HPFV), will apply on CityLink. A HPFV is a HCV whose total length is 26 metres or greater. HPFVs tolls will be 50% greater than standard HCV tolls.
Roads currently under construction
Road name | Toll escalation rate | Large vehicle multiplier |
---|---|---|
New South Wales Capital Cities CPI is the ‘All Groups Consumer Price Index Weighted Average of Eight Capital Cities’ (IECC) published quarterly by the Australian Bureau of Statistics. |
||
NorthConnex | Tolls escalate quarterly by the greater of quarterly Capital Cities CPI or 1%. | 3x |
M5 West5 | Tolls escalate quarterly by the greater of quarterly Sydney CPI or 0% to December 2027; then at the greater of Capital Cities CPI or 0% per annum to concession end. | 3x |
New M4 Tunnels | Tolls escalate annually by the greater of Capital Cities CPI or 4% to December 2040; then at the greater of CPI or 0% per annum to concession end. | 3x |
New M56 | Tolls escalate annually by the greater of Capital Cities CPI or 4% to December 2040; then at the greater of CPI or 0% per annum to concession end. | 3x |
M5 East | Tolls escalate annually by the greater of Capital Cities CPI or 4% to December 2040; then at the greater of CPI or 0% per annum to concession end. | 3x |
M4-M5 Link | Tolls escalate annually by the greater of Capital Cities CPI or 4% to December 2040; then at the greater of CPI or 0% per annum to concession end. | 3x |
Rozelle Interchange | Tolls escalate annually by the greater of Capital Cities CPI or 4% to December 2040; then at the greater of CPI or 0% per annum to concession end. | 3x |
Victoria Capital Cities CPI is the ‘All Groups Consumer Price Index Weighted Average of Eight Capital Cities’ (IECC) published quarterly by the Australian Bureau of Statistics. |
||
West Gate Tunnel | Tolls escalate quarterly an equivalent of 4.25% per annum from construction completion to 30 June 2029 and quarterly by Capital Cities CPI thereafter. | LCV–1.6x HCV7 HPFV7 |
5 Transurban currently owns 65.38% of M5 West, when the current concession expires in December 2026 the M5 West will form part of the WestConnex M5 concession through to December 2060.
6 Upon opening of the New M5, handover and tolling commencement will occur on the existing M5 East.
7 HCV and HPFV tolls are not based on a multiplier of a car toll. Tolling discounts for off-peak, multiple trips and trip caps also apply. Further detail can be found at westgatetunnelproject.vic.gov.au.